Mentor view
Review queue & milestone progress
Grouped by mentor · 8 groups · 38 teams
Teams
5
Anup Kumar
Group revenue
₹4,25,094
Profit ₹3,37,963
Approval rate
0%
0 of 155 deliverables
Needs review
155
116 overdue
Milestones
Milestone progress
W1 — Launch & team formation
0%0 approved · 8 submitted · 0 in progress · 0 needs work · 12 not started
W2 — Problem discovery
0%0 approved · 10 submitted · 0 in progress · 0 needs work · 20 not started
W3 — Problem solutioning
0%0 approved · 6 submitted · 2 in progress · 0 needs work · 32 not started
W4 — Content & idea finalisation
0%0 approved · 7 submitted · 2 in progress · 0 needs work · 26 not started
W5 — D2C store live
0%0 approved · 8 submitted · 0 in progress · 0 needs work · 22 not started
Review queue
Deliverables status
| Evidence | ||||||
|---|---|---|---|---|---|---|
| Chaska Snacks | W1 — Launch & team formation | Team of 5 formed and the five roles assigned (Founder, Branding & Marketing, Tech & Product, Finance & Strategy, Operations & Logistics). | 23 Aug 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W1 — Launch & team formation | One-minute idea pitch delivered to the cohort. | 23 Aug 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W1 — Launch & team formation | LinkedIn post on 'starting something new' published by every founder. | 23 Aug 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W1 — Launch & team formation | Pre-work for the Evidence Before Ideas workshop completed. | 23 Aug 2026 | Submitted | Not reviewed | N/A |
| Noor Scented Candles | W1 — Launch & team formation | Team of 5 formed and the five roles assigned (Founder, Branding & Marketing, Tech & Product, Finance & Strategy, Operations & Logistics). | 23 Aug 2026 | Submitted | Not reviewed | N/A |
| Noor Scented Candles | W1 — Launch & team formation | One-minute idea pitch delivered to the cohort. | 23 Aug 2026 | Submitted | Not reviewed | N/A |
| Noor Scented Candles | W1 — Launch & team formation | LinkedIn post on 'starting something new' published by every founder. | 23 Aug 2026 | Submitted | Not reviewed | N/A |
| Noor Scented Candles | W1 — Launch & team formation | Pre-work for the Evidence Before Ideas workshop completed. | 23 Aug 2026 | Submitted | Not reviewed | N/A |
| Homefelt | W1 — Launch & team formation | Team of 5 formed and the five roles assigned (Founder, Branding & Marketing, Tech & Product, Finance & Strategy, Operations & Logistics). | 23 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W1 — Launch & team formation | One-minute idea pitch delivered to the cohort. | 23 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W1 — Launch & team formation | LinkedIn post on 'starting something new' published by every founder. | 23 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W1 — Launch & team formation | Pre-work for the Evidence Before Ideas workshop completed. | 23 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W1 — Launch & team formation | Team of 5 formed and the five roles assigned (Founder, Branding & Marketing, Tech & Product, Finance & Strategy, Operations & Logistics). | 23 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W1 — Launch & team formation | One-minute idea pitch delivered to the cohort. | 23 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W1 — Launch & team formation | LinkedIn post on 'starting something new' published by every founder. | 23 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W1 — Launch & team formation | Pre-work for the Evidence Before Ideas workshop completed. | 23 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W1 — Launch & team formation | Team of 5 formed and the five roles assigned (Founder, Branding & Marketing, Tech & Product, Finance & Strategy, Operations & Logistics). | 23 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W1 — Launch & team formation | One-minute idea pitch delivered to the cohort. | 23 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W1 — Launch & team formation | LinkedIn post on 'starting something new' published by every founder. | 23 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W1 — Launch & team formation | Pre-work for the Evidence Before Ideas workshop completed. | 23 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Chaska Snacks | W2 — Problem discovery | Minimum 50 customer interviews completed and documented in the template. | 30 Aug 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W2 — Problem discovery | Market-research pitch deck submitted. | 30 Aug 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W2 — Problem discovery | Business handles live: Instagram, LinkedIn, Facebook page and Facebook Marketplace. | 30 Aug 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W2 — Problem discovery | Landing page live and collecting pre-orders. | 30 Aug 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W2 — Problem discovery | 3 'we're building something' template posts published. | 30 Aug 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W2 — Problem discovery | LinkedIn post on market research, and 'A day in the field' content shot. | 30 Aug 2026 | Submitted | Not reviewed | N/A |
| Noor Scented Candles | W2 — Problem discovery | Minimum 50 customer interviews completed and documented in the template. | 30 Aug 2026 | Submitted | Not reviewed | N/A |
| Noor Scented Candles | W2 — Problem discovery | Market-research pitch deck submitted. | 30 Aug 2026 | Submitted | Not reviewed | N/A |
| Noor Scented Candles | W2 — Problem discovery | Business handles live: Instagram, LinkedIn, Facebook page and Facebook Marketplace. | 30 Aug 2026 | Submitted | Not reviewed | N/A |
| Noor Scented Candles | W2 — Problem discovery | Landing page live and collecting pre-orders. | 30 Aug 2026 | Submitted | Not reviewed | N/A |
| Noor Scented Candles | W2 — Problem discovery | 3 'we're building something' template posts published. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Noor Scented Candles | W2 — Problem discovery | LinkedIn post on market research, and 'A day in the field' content shot. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W2 — Problem discovery | Minimum 50 customer interviews completed and documented in the template. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W2 — Problem discovery | Market-research pitch deck submitted. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W2 — Problem discovery | Business handles live: Instagram, LinkedIn, Facebook page and Facebook Marketplace. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W2 — Problem discovery | Landing page live and collecting pre-orders. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W2 — Problem discovery | 3 'we're building something' template posts published. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W2 — Problem discovery | LinkedIn post on market research, and 'A day in the field' content shot. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W2 — Problem discovery | Minimum 50 customer interviews completed and documented in the template. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W2 — Problem discovery | Market-research pitch deck submitted. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W2 — Problem discovery | Business handles live: Instagram, LinkedIn, Facebook page and Facebook Marketplace. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W2 — Problem discovery | Landing page live and collecting pre-orders. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W2 — Problem discovery | 3 'we're building something' template posts published. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W2 — Problem discovery | LinkedIn post on market research, and 'A day in the field' content shot. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W2 — Problem discovery | Minimum 50 customer interviews completed and documented in the template. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W2 — Problem discovery | Market-research pitch deck submitted. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W2 — Problem discovery | Business handles live: Instagram, LinkedIn, Facebook page and Facebook Marketplace. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W2 — Problem discovery | Landing page live and collecting pre-orders. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W2 — Problem discovery | 3 'we're building something' template posts published. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W2 — Problem discovery | LinkedIn post on market research, and 'A day in the field' content shot. | 30 Aug 2026Overdue | Not started | Not reviewed | N/A |
| Chaska Snacks | W3 — Problem solutioning | Landing page published on your own domain with a 'reserve yours' pre-order flow. | 06 Sept 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W3 — Problem solutioning | Meta Ads Manager set up with an active ad account, and a smoke-test ad set running. | 06 Sept 2026Overdue | In progress | Not reviewed | N/A |
| Chaska Snacks | W3 — Problem solutioning | Minimum 50 pre-orders captured on the landing page. | 06 Sept 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W3 — Problem solutioning | Top-3 competitor analysis submitted as a deck. | 06 Sept 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W3 — Problem solutioning | Company name finalised. Brand and packaging guidelines completed. | 06 Sept 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W3 — Problem solutioning | 5 posts live on Instagram following the new brand guidelines; all handles updated. | 06 Sept 2026Overdue | In progress | Not reviewed | N/A |
| Chaska Snacks | W3 — Problem solutioning | Vendors identified and unit economics drafted (selling price, landed cost, contribution margin). | 06 Sept 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W3 — Problem solutioning | A day in the field' reel live, plus a LinkedIn post on building your own brand. | 06 Sept 2026 | Submitted | Not reviewed | N/A |
| Noor Scented Candles | W3 — Problem solutioning | Landing page published on your own domain with a 'reserve yours' pre-order flow. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Noor Scented Candles | W3 — Problem solutioning | Meta Ads Manager set up with an active ad account, and a smoke-test ad set running. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Noor Scented Candles | W3 — Problem solutioning | Minimum 50 pre-orders captured on the landing page. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Noor Scented Candles | W3 — Problem solutioning | Top-3 competitor analysis submitted as a deck. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Noor Scented Candles | W3 — Problem solutioning | Company name finalised. Brand and packaging guidelines completed. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Noor Scented Candles | W3 — Problem solutioning | 5 posts live on Instagram following the new brand guidelines; all handles updated. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Noor Scented Candles | W3 — Problem solutioning | Vendors identified and unit economics drafted (selling price, landed cost, contribution margin). | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Noor Scented Candles | W3 — Problem solutioning | A day in the field' reel live, plus a LinkedIn post on building your own brand. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W3 — Problem solutioning | Landing page published on your own domain with a 'reserve yours' pre-order flow. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W3 — Problem solutioning | Meta Ads Manager set up with an active ad account, and a smoke-test ad set running. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W3 — Problem solutioning | Minimum 50 pre-orders captured on the landing page. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W3 — Problem solutioning | Top-3 competitor analysis submitted as a deck. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W3 — Problem solutioning | Company name finalised. Brand and packaging guidelines completed. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W3 — Problem solutioning | 5 posts live on Instagram following the new brand guidelines; all handles updated. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W3 — Problem solutioning | Vendors identified and unit economics drafted (selling price, landed cost, contribution margin). | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W3 — Problem solutioning | A day in the field' reel live, plus a LinkedIn post on building your own brand. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W3 — Problem solutioning | Landing page published on your own domain with a 'reserve yours' pre-order flow. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W3 — Problem solutioning | Meta Ads Manager set up with an active ad account, and a smoke-test ad set running. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W3 — Problem solutioning | Minimum 50 pre-orders captured on the landing page. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W3 — Problem solutioning | Top-3 competitor analysis submitted as a deck. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W3 — Problem solutioning | Company name finalised. Brand and packaging guidelines completed. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W3 — Problem solutioning | 5 posts live on Instagram following the new brand guidelines; all handles updated. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W3 — Problem solutioning | Vendors identified and unit economics drafted (selling price, landed cost, contribution margin). | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W3 — Problem solutioning | A day in the field' reel live, plus a LinkedIn post on building your own brand. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W3 — Problem solutioning | Landing page published on your own domain with a 'reserve yours' pre-order flow. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W3 — Problem solutioning | Meta Ads Manager set up with an active ad account, and a smoke-test ad set running. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W3 — Problem solutioning | Minimum 50 pre-orders captured on the landing page. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W3 — Problem solutioning | Top-3 competitor analysis submitted as a deck. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W3 — Problem solutioning | Company name finalised. Brand and packaging guidelines completed. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W3 — Problem solutioning | 5 posts live on Instagram following the new brand guidelines; all handles updated. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W3 — Problem solutioning | Vendors identified and unit economics drafted (selling price, landed cost, contribution margin). | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W3 — Problem solutioning | A day in the field' reel live, plus a LinkedIn post on building your own brand. | 06 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Chaska Snacks | W4 — Content & idea finalisation | MILESTONE — Pitch deck presented on Idea Finalisation Day. | 12 Sept 2026 | Submitted | Not reviewed | N/A |
| Noor Scented Candles | W4 — Content & idea finalisation | MILESTONE — Pitch deck presented on Idea Finalisation Day. | 12 Sept 2026 | Submitted | Not reviewed | N/A |
| Homefelt | W4 — Content & idea finalisation | MILESTONE — Pitch deck presented on Idea Finalisation Day. | 12 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W4 — Content & idea finalisation | MILESTONE — Pitch deck presented on Idea Finalisation Day. | 12 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W4 — Content & idea finalisation | MILESTONE — Pitch deck presented on Idea Finalisation Day. | 12 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Chaska Snacks | W4 — Content & idea finalisation | 5 competitor accounts studied; 3 reels broken down by hook, script, format and CTA. | 13 Sept 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W4 — Content & idea finalisation | Journey reel live. 10 total posts live on Instagram. | 13 Sept 2026Overdue | In progress | Not reviewed | N/A |
| Chaska Snacks | W4 — Content & idea finalisation | Vendor closed and signed, sample in hand, pricing finalised. | 13 Sept 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W4 — Content & idea finalisation | 100 pre-orders on the landing page. | 13 Sept 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W4 — Content & idea finalisation | Micro-influencer outreach started. | 13 Sept 2026Overdue | In progress | Not reviewed | N/A |
| Chaska Snacks | W4 — Content & idea finalisation | REVENUE CHECKPOINT — ₹5,000 cumulative verified revenue. | 13 Sept 2026 | Submitted | Not reviewed | N/A |
| Noor Scented Candles | W4 — Content & idea finalisation | 5 competitor accounts studied; 3 reels broken down by hook, script, format and CTA. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Noor Scented Candles | W4 — Content & idea finalisation | Journey reel live. 10 total posts live on Instagram. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Noor Scented Candles | W4 — Content & idea finalisation | Vendor closed and signed, sample in hand, pricing finalised. | 13 Sept 2026 | Submitted | Not reviewed | N/A |
| Noor Scented Candles | W4 — Content & idea finalisation | 100 pre-orders on the landing page. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Noor Scented Candles | W4 — Content & idea finalisation | Micro-influencer outreach started. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Noor Scented Candles | W4 — Content & idea finalisation | REVENUE CHECKPOINT — ₹5,000 cumulative verified revenue. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W4 — Content & idea finalisation | 5 competitor accounts studied; 3 reels broken down by hook, script, format and CTA. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W4 — Content & idea finalisation | Journey reel live. 10 total posts live on Instagram. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W4 — Content & idea finalisation | Vendor closed and signed, sample in hand, pricing finalised. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W4 — Content & idea finalisation | 100 pre-orders on the landing page. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W4 — Content & idea finalisation | Micro-influencer outreach started. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W4 — Content & idea finalisation | REVENUE CHECKPOINT — ₹5,000 cumulative verified revenue. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W4 — Content & idea finalisation | 5 competitor accounts studied; 3 reels broken down by hook, script, format and CTA. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W4 — Content & idea finalisation | Journey reel live. 10 total posts live on Instagram. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W4 — Content & idea finalisation | Vendor closed and signed, sample in hand, pricing finalised. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W4 — Content & idea finalisation | 100 pre-orders on the landing page. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W4 — Content & idea finalisation | Micro-influencer outreach started. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W4 — Content & idea finalisation | REVENUE CHECKPOINT — ₹5,000 cumulative verified revenue. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W4 — Content & idea finalisation | 5 competitor accounts studied; 3 reels broken down by hook, script, format and CTA. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W4 — Content & idea finalisation | Journey reel live. 10 total posts live on Instagram. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W4 — Content & idea finalisation | Vendor closed and signed, sample in hand, pricing finalised. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W4 — Content & idea finalisation | 100 pre-orders on the landing page. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W4 — Content & idea finalisation | Micro-influencer outreach started. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W4 — Content & idea finalisation | REVENUE CHECKPOINT — ₹5,000 cumulative verified revenue. | 13 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Chaska Snacks | W5 — D2C store live | Shopify store live with Razorpay checkout and trust signals. | 20 Sept 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W5 — D2C store live | One real, paid purchase completed through your own checkout. | 20 Sept 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W5 — D2C store live | 3 D2C stores studied, with notes on what you are copying and why. | 20 Sept 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W5 — D2C store live | 10 orders received through the website. | 20 Sept 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W5 — D2C store live | 15 total Instagram posts. Website launch posts live on Instagram and LinkedIn. | 20 Sept 2026 | Submitted | Not reviewed | N/A |
| Chaska Snacks | W5 — D2C store live | REVENUE CHECKPOINT — ₹15,000 cumulative verified revenue. | 20 Sept 2026 | Submitted | Not reviewed | N/A |
| Noor Scented Candles | W5 — D2C store live | Shopify store live with Razorpay checkout and trust signals. | 20 Sept 2026 | Submitted | Not reviewed | N/A |
| Noor Scented Candles | W5 — D2C store live | One real, paid purchase completed through your own checkout. | 20 Sept 2026 | Submitted | Not reviewed | N/A |
| Noor Scented Candles | W5 — D2C store live | 3 D2C stores studied, with notes on what you are copying and why. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Noor Scented Candles | W5 — D2C store live | 10 orders received through the website. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Noor Scented Candles | W5 — D2C store live | 15 total Instagram posts. Website launch posts live on Instagram and LinkedIn. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Noor Scented Candles | W5 — D2C store live | REVENUE CHECKPOINT — ₹15,000 cumulative verified revenue. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W5 — D2C store live | Shopify store live with Razorpay checkout and trust signals. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W5 — D2C store live | One real, paid purchase completed through your own checkout. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W5 — D2C store live | 3 D2C stores studied, with notes on what you are copying and why. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W5 — D2C store live | 10 orders received through the website. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W5 — D2C store live | 15 total Instagram posts. Website launch posts live on Instagram and LinkedIn. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Homefelt | W5 — D2C store live | REVENUE CHECKPOINT — ₹15,000 cumulative verified revenue. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W5 — D2C store live | Shopify store live with Razorpay checkout and trust signals. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W5 — D2C store live | One real, paid purchase completed through your own checkout. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W5 — D2C store live | 3 D2C stores studied, with notes on what you are copying and why. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W5 — D2C store live | 10 orders received through the website. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W5 — D2C store live | 15 total Instagram posts. Website launch posts live on Instagram and LinkedIn. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 11B | W5 — D2C store live | REVENUE CHECKPOINT — ₹15,000 cumulative verified revenue. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W5 — D2C store live | Shopify store live with Razorpay checkout and trust signals. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W5 — D2C store live | One real, paid purchase completed through your own checkout. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W5 — D2C store live | 3 D2C stores studied, with notes on what you are copying and why. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W5 — D2C store live | 10 orders received through the website. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W5 — D2C store live | 15 total Instagram posts. Website launch posts live on Instagram and LinkedIn. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
| Team 13B | W5 — D2C store live | REVENUE CHECKPOINT — ₹15,000 cumulative verified revenue. | 20 Sept 2026Overdue | Not started | Not reviewed | N/A |
Teams
Teams under Anup Kumar
| Chaska Snacks 18A · A | ₹2,15,742 | ₹0 | ₹1,79,611 | 731 | 251 | ₹0 · 0% 100% to ₹10L |
| Noor Scented Candles 2B · B | ₹1,36,652 | ₹0 | ₹1,36,652 | 490 | 107 | ₹9,879 · 1% 99% to ₹10L |
| Homefelt 4B · B | ₹56,118 | ₹3,897 | ₹56,118 | 65 | 64 | ₹0 · 0% 100% to ₹10L |
| Team 13B 13B · B | ₹16,582 | ₹3,025 | −₹34,418 | 82 | 65 | ₹10,682 · 1% 99% to ₹10L |
| Team 11B 11B · B | ₹0 | ₹0 | ₹0 | 0 | 0 | ₹0 · 0% 100% to ₹10L |